Key | Action |
---|---|
K or space | Play / Pause |
M | Mute / Unmute |
C | Select next subtitles |
A | Select next audio track |
V | Show slide in full page or toggle automatic source change |
left arrow | Seek 5s backward |
right arrow | Seek 5s forward |
shift + left arrow or J | Seek 10s backward |
shift + right arrow or L | Seek 10s forward |
control + left arrow | Seek 60s backward |
control + right arrow | Seek 60s forward |
shift + down arrow | Decrease volume |
shift + up arrow | Increase volume |
shift + comma | Decrease playback rate |
shift + dot or shift + semicolon | Increase playback rate |
end | Seek to end |
beginning | Seek to beginning |
You can use an external player to play this stream (like VLC).
HLS video streamIl coordonne des travaux internationaux sur l’application du satellite nouvelle génération SWOT, dans les environnements côtiers et estuariens, dont la Seine constitue un site pilote.
Benoit Laignel, professeur au Département de Géosciences et Environnement
Laboratoire M2C - Morphodynamique Continentale et Côtière - UMR CNRS 6143