TP Coupes transversales pour histologie végétale
| Action | Key |
|---|---|
| Play / Pause | K or space |
| Mute / Unmute | M |
| Toggle fullscreen mode | F |
| Select next subtitles | C |
| Select next audio track | A |
| Toggle automatic slides maximization | V |
| Seek 5s backward | left arrow |
| Seek 5s forward | right arrow |
| Seek 10s backward | shift + left arrow or J |
| Seek 10s forward | shift + right arrow or L |
| Seek 60s backward | control + left arrow |
| Seek 60s forward | control + right arrow |
| Seek 1 frame backward | alt + left arrow |
| Seek 1 frame forward | alt + right arrow |
| Decrease volume | shift + down arrow |
| Increase volume | shift + up arrow |
| Decrease playback rate | < |
| Increase playback rate | > |
| Seek to end | end |
| Seek to beginning | beginning |
You can right click on slides to open the menu
Subscribe to notifications
When subscribed to notifications, an email will be sent to you for all added annotations.
Your user account has no email address.
Information on this media
1341 views
Démonstration d'une coupe suivie d'une coloration au carmino-vert d'organes végétaux
Université de Lyon 1
Creation date:
April 1, 2019
Company:
Université Claude Bernard Lyon 1
License:
Université Claude Bernard Lyon 1
Links: