POC DataVerse
Action | Key |
---|---|
Play / Pause | K or space |
Mute / Unmute | M |
Toggle fullscreen mode | F |
Select next subtitles | C |
Select next audio track | A |
Show slide in full page or toggle automatic source change | V |
Seek 5s backward | left arrow |
Seek 5s forward | right arrow |
Seek 10s backward | shift + left arrow or J |
Seek 10s forward | shift + right arrow or L |
Seek 60s backward | control + left arrow |
Seek 60s forward | control + right arrow |
Decrease volume | shift + down arrow |
Increase volume | shift + up arrow |
Decrease playback rate | shift + comma |
Increase playback rate | shift + dot or shift + semicolon |
Seek to end | end |
Seek to beginning | beginning |
You can right click on slides to open the menu
Share this media
Subscribe to notifications
When subscribed to notifications, an email will be sent to you for all added annotations.
Your user account has no email address.
Information on this media
13 views
The DataVerse Project, un logiciel libre d'entrepôt de données de recherche à l'université de Rouen Normandie
Creation date:
May 13, 2024
Company:
Université de Rouen Normandie
License:
Université de Rouen Normandie - Tous droits réservés
Links:
Other media in the channel "Atelier de la Donnée en Normandie"
- 3 views, 3 this yearRetours d'expériencesJuly 10th, 2024
- 4 views, 4 this yearRetours d'expériencesJuly 10th, 2024
- 3 views, 3 this yearRetours d'expériencesJuly 10th, 2024
- 4 views, 4 this yearRetours d'expériencesJuly 10th, 2024
- 3 views, 3 this yearIntroduction à la journéeJuly 10th, 2024
- 4 views, 4 this year, 1 this monthScience ouverte & données de la recherche à l'URNJuly 10th, 2024