Action | Key |
---|---|
Play / Pause | K or space |
Mute / Unmute | M |
Select next subtitles | C |
Select next audio track | A |
Show slide in full page or toggle automatic source change | V |
Seek 5s backward | left arrow |
Seek 5s forward | right arrow |
Seek 10s backward | shift + left arrow or J |
Seek 10s forward | shift + right arrow or L |
Seek 60s backward | control + left arrow |
Seek 60s forward | control + right arrow |
Decrease volume | shift + down arrow |
Increase volume | shift + up arrow |
Decrease playback rate | shift + comma |
Increase playback rate | shift + dot or shift + semicolon |
Seek to end | end |
Seek to beginning | beginning |
You can use an external player to play this stream (like VLC).
HLS video streamVendredi 14 octobre | 14 h 30
MON IDENTITÉ SPATIALE
Michel Delaunay plasticien, Équation entre le regard et l’image,
où l’espace construit et l’image visuelle ne font qu’un.
Invitation au dialogue entre mathématiques et réflexion philosophique.
When subscribed to notifications, an email will be sent to you for all added annotations.
Your user account has no email address.