Data Sciences and Predictive Analytics in Precision Medicine- Abdellah TEBANI - SciLifeLab - KTH, Stockholm, SWEDEN Rouen University, Rouen, FRANCE
Action | Key |
---|---|
Play / Pause | K or space |
Mute / Unmute | M |
Toggle fullscreen mode | F |
Select next subtitles | C |
Select next audio track | A |
Show slide in full page or toggle automatic source change | V |
Seek 5s backward | left arrow |
Seek 5s forward | right arrow |
Seek 10s backward | shift + left arrow or J |
Seek 10s forward | shift + right arrow or L |
Seek 60s backward | control + left arrow |
Seek 60s forward | control + right arrow |
Decrease volume | shift + down arrow |
Increase volume | shift + up arrow |
Decrease playback rate | < |
Increase playback rate | > |
Seek to end | end |
Seek to beginning | beginning |
Information on this media
32 views
Creation date:
March 29, 2019
Company:
Université de Rouen Normandie
License:
Université de Rouen Normandie - Tous droits réservés
Links: